Skip to content

Chapter Metrics

Generated by: Book Metrics Python Program v0.09
Generated on: October 23, 2026 at 10:47 PM

This file contains chapter-by-chapter metrics for student-facing content.

Chapter Name Sections Diagrams Equations Words Links Quiz Refs
1 Chapter 1: The Brain in Your Belly (and Why That Phrase Is Misleading) 27 1 0 11,462 40 10 12
2 Chapter 2: The Vagus Highway 28 1 0 11,130 50 10 12
3 Chapter 3: Meet the Microbiome 28 1 2 10,596 48 10 12
4 Chapter 4: The Immune System as a Sense Organ 29 1 0 11,305 51 10 12
5 Chapter 5: Chemical Messengers and the Serotonin Myth 28 1 0 10,370 48 10 12
6 Chapter 6: Fiber, Fatty Acids, and the Blood-Brain Barrier 24 1 0 10,987 53 10 12
7 Chapter 7: Stress and the Gut 26 1 0 10,652 47 10 12
8 Chapter 8: Pain, Sensitivity, and the Gut 27 1 0 11,440 52 10 12
9 Chapter 9: Inflammatory Bowel Disease: Ulcerative Colitis and Crohn's 34 1 0 11,508 46 10 12
10 Chapter 10: IBS and Disorders of Gut-Brain Interaction 36 1 0 11,246 43 10 12
11 Chapter 11: Anxiety, Depression, and the Gut 31 1 0 11,075 57 10 12
12 Chapter 12: Celiac Disease and Food Reactions 30 1 0 11,250 41 10 12
13 Chapter 13: Autism, ADHD, and the Gut 32 1 0 10,826 49 10 12
14 Chapter 14: Parkinson's, Alzheimer's, and the Gut 27 1 0 11,371 48 10 12
15 Chapter 15: Food and Mood 30 1 0 9,641 37 10 11
16 Chapter 16: Probiotics, Prebiotics, and "Psychobiotics" 32 1 0 11,375 50 10 12
17 Chapter 17: Medicine for the Gut-Brain Axis 39 1 0 11,785 63 10 12
18 Chapter 18: Sleep, Exercise, and Therapy 35 1 0 11,211 56 10 12
19 Chapter 19: Culture, Food, Family, and Stigma 27 1 0 10,245 43 10 12
20 Chapter 20: Be Your Own Scientist: Reading Health Claims 28 1 1 11,427 62 10 12

Metrics Explanation

  • Chapter: Chapter number (leading zeros removed)
  • Name: Chapter title from index.md
  • Sections: Count of H2 and H3 headers in chapter markdown files
  • Diagrams: Count of H4 headers starting with '#### Diagram:'
  • Equations: LaTeX expressions using $ and $$ delimiters
  • Words: Word count across all markdown files in the chapter
  • Links: Markdown-formatted links [text](url)
  • Quiz: Number of quiz questions in the chapter's quiz.md (0 if none)
  • Refs: Number of references in the chapter's references.md (0 if none)