Skip to content

Chapter Metrics

Generated by: Book Metrics Python Program v0.09
Generated on: October 22, 2026 at 05:52 PM

This file contains chapter-by-chapter metrics for student-facing content.

Chapter Name Sections Diagrams Equations Words Links Quiz Refs
1 Chapter 1: What Is South Asia? 38 1 0 8,959 22 10 10
2 Chapter 2: Ancient Roots 41 1 0 9,219 23 10 10
3 Chapter 3: Empires and Encounters 43 1 0 8,756 24 10 10
4 Chapter 4: Colonialism, Independence, and Partition 40 1 0 9,234 24 10 10
5 Chapter 5: Faiths of South Asia 38 1 0 8,378 25 10 10
6 Chapter 6: Languages and Scripts 31 1 0 8,495 24 10 10
7 Chapter 7: Festivals Through the Year 39 1 3 9,083 22 10 10
8 Chapter 8: Food and the Table 37 1 0 8,922 22 10 9
9 Chapter 9: Music 36 1 0 8,430 23 10 10
10 Chapter 10: Dance and Theater 37 1 0 8,420 24 10 10
11 Chapter 11: Art, Architecture, and Craft 34 1 0 7,953 23 10 10
12 Chapter 12: Clothing and Textiles 41 1 0 9,072 22 10 10
13 Chapter 13: Family, Names, and Life Events 38 1 0 9,320 23 10 10
14 Chapter 14: Stories and Literature 40 1 0 8,959 25 10 10
15 Chapter 15: Cinema, Cricket, and Pop Culture 36 1 0 7,675 23 10 10
16 Chapter 16: Science, Math, and Ideas 40 1 2 9,011 21 10 10
17 Chapter 17: India 41 1 0 8,828 32 10 10
18 Chapter 18: Pakistan and Afghanistan 41 1 0 9,000 28 10 10
19 Chapter 19: Bangladesh and Sri Lanka 45 1 0 9,144 27 10 10
20 Chapter 20: Nepal, Bhutan, and the Maldives 35 1 0 9,468 27 10 10
21 Chapter 21: The South Asian Diaspora 33 1 0 8,222 23 10 10
22 Chapter 22: Bring It Home 29 1 0 8,370 28 10 10

Metrics Explanation

  • Chapter: Chapter number (leading zeros removed)
  • Name: Chapter title from index.md
  • Sections: Count of H2 and H3 headers in chapter markdown files
  • Diagrams: Count of H4 headers starting with '#### Diagram:'
  • Equations: LaTeX expressions using $ and $$ delimiters
  • Words: Word count across all markdown files in the chapter
  • Links: Markdown-formatted links [text](url)
  • Quiz: Number of quiz questions in the chapter's quiz.md (0 if none)
  • Refs: Number of references in the chapter's references.md (0 if none)